Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 23/04/2023 |
R2 23/04/2023 |
R3 07/05/2023 |
R4 07/05/2023 |
R5 21/05/2023 |
R6 21/05/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SensationAL | Albacore | 8234 | John Carlin | 1053 | 2 | 4 | 1 | 1 | (7) | (8) | 8 |
2nd | Laser | 309 | Steve Jardine | 1106 | 4 | 2 | 3 | 2 | (27 DNC) | (27 DNC) | 11 | |
3rd | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 3 | 3 | 5 | 4 | (27 DNC) | (27 DNC) | 15 |
4th | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 5 | 5 | 7 | 5 | (27 DNC) | (27 DNC) | 22 |
5th | Laser | 216509 | Steve Shallcroft | 1106 | (27 DNC) | (27 DNC) | 4 | 6 | 9 | 9 | 28 | |
6th | Laser | 6 | George Colquitt | 1106 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 3 | 1 | 58 | |
7th | Laser | 218031 | Jon Worthington | 1106 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 4 | 2 | 60 | |
8th | Laser | 200643 | James Douglas | 1106 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 2 | 5 | 61 | |
9th | Laser | 115777 | Andrew Bell | 1106 | 7 | 1 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 62 | |
10th | Laser | 195201 | Ioannis Koutsokeras | 1106 | (27 DNC) | (27 DNC) | 2 | 7 | 27 DNC | 27 DNC | 63 | |
11th | Arnold | Albacore | 8157 | Andy Bell | 1053 | (27 DNC) | (27 DNC) | 6 | 3 | 27 DNC | 27 DNC | 63 |
12th | GP14 | 19 | Trevor Jenkins | 1133 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 5 | 4 | 63 | |
13th | Int 420 | 54849 | George Creasy/David Bromilow | 1090 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 7 | 3 | 64 | |
14th | Int 420 | 54379 | George Creasy/David Bromilow | 1090 | 1 | 10 DNS | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 65 | |
15th | Laser | 197766 | Tony Clark | 1106 | 6 | 7 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 67 | |
16th | Int 420 | 54481 | Holly Wright | 1090 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 8 | 6 | 68 | |
17th | Laser Radial | 216509 | Steve Shallcroft | 1147 | 8 | 6 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 68 | |
18th | Albacore | 8182 | Thomas Teubner | 1053 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 10 | 7 | 71 | |
19th | Laser | 212 | Peter Jones | 1106 | 9 | 8 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 71 | |
20th | Laser | Thomas Teubner | 1106 | (27 DNC) | (27 DNC) | 10 DNF | 8 | 27 DNC | 27 DNC | 72 | ||
21st | Int 420 | 54082 | Leon Kadioglu & Paul Roberts | 1090 | (27 DNC) | (27 DNC) | 10 DNF | 10 DNF | 27 DNC | 27 DNC | 74 | |
22nd | Laser | 169640 | Ian McLean | 1106 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 12 | 10 | 76 | |
23rd | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 11 | 12 | 77 |
24th | Int 420 | 5498 | Seb Nixon | 1090 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 13 | 11 | 78 | |
25th | Simple Solution | RS500 | 832 | Richard Fairclough | 966 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 14 | 13 | 81 |
26th | Castoff & Pollaxed | Albacore | 8187 | Mike Hartley | 1053 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 1 | 27 DNC | 82 |
Race Officer: A Leyland
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54379 | George Creasy/David Bromilow | 1090 | 38.36 | 0.35.25 | 0.00.00 | 1090 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 38.13 | 0.36.18 | 0.00.56 | 1079.175 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 38.05 | 0.36.31 | 0.01.09 | 1075.41 | 3 |
4 | Laser | 309 | Steve Jardine | 1106 | 40.28 | 0.36.35 | 0.01.18 | 1142.712 | 4 | |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 39.02 | 0.37.04 | 0.01.45 | 1102.237 | 5 |
6 | Laser | 197766 | Tony Clark | 1106 | 41.31 | 0.37.32 | 0.02.21 | 1172.362 | 6 | |
7 | Laser | 115777 | Andrew Bell | 1106 | 42.15 | 0.38.12 | 0.03.05 | 1193.07 | 7 | |
8 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 43.55 | 0.38.17 | 0.03.18 | 1240.134 | 8 | |
9 | Laser | 212 | Peter Jones | 1106 | 42.28 | 0.38.24 | 0.03.18 | 1199.188 | 9 |
Race Officer: Al Leyland
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 115777 | Andrew Bell | 1106 | 63.22 | 0.57.18 | 0.00.00 | 1106 | 1 | |
2 | Laser | 309 | Steve Jardine | 1106 | 64.17 | 0.58.07 | 0.00.55 | 1121.999 | 2 | |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 60.38 | 0.58.08 | 0.00.53 | 1058.292 | 3 |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 61.14 | 0.58.09 | 0.00.54 | 1068.765 | 4 |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 61.27 | 0.58.21 | 0.01.07 | 1072.547 | 5 |
6 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 68.07 | 0.59.23 | 0.02.24 | 1188.906 | 6 | |
7 | Laser | 197766 | Tony Clark | 1106 | 66.18 | 0.59.57 | 0.02.56 | 1157.198 | 7 | |
8 | Laser | 212 | Peter Jones | 1106 | 66.20 | 0.59.59 | 0.02.58 | 1157.78 | 8 | |
9 | Int 420 | 54379 | George Creasy/David Bromilow | 1090 | DNS | 10 |
Race Officer: D Skinner
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 37.05 | 0.35.13 | 0.00.00 | 1053 | 1 |
2 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 41.00 | 0.37.04 | 0.02.03 | 1164.216 | 2 | |
3 | Laser | 309 | Steve Jardine | 1106 | 41.24 | 0.37.26 | 0.02.27 | 1175.574 | 3 | |
4 | Laser | 216509 | Steve Shallcroft | 1106 | 41.34 | 0.37.35 | 0.02.37 | 1180.307 | 4 | |
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 39.21 | 0.37.44 | 0.02.37 | 1117.363 | 5 |
6 | Arnold | Albacore | 8157 | Andy Bell | 1053 | 40.42 | 0.38.39 | 0.03.37 | 1155.697 | 6 |
7 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 41.08 | 0.39.04 | 0.04.03 | 1168.002 | 7 |
8 | Laser | Thomas Teubner | 1106 | DNF | 10 | |||||
8 | Int 420 | 54082 | Leon Kadioglu & Paul Roberts | 1090 | DNF | 10 |
Race Officer: D Skinner
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 52.10 | 0.49.32 | 0.00.00 | 1053 | 1 |
2 | Laser | 309 | Steve Jardine | 1106 | 56.02 | 0.50.40 | 0.01.14 | 1131.05 | 2 | |
3 | Arnold | Albacore | 8157 | Andy Bell | 1053 | 53.32 | 0.50.50 | 0.01.22 | 1080.587 | 3 |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 53.20 | 0.51.08 | 0.01.40 | 1076.55 | 4 |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 54.01 | 0.51.18 | 0.01.51 | 1090.343 | 5 |
6 | Laser | 216509 | Steve Shallcroft | 1106 | 56.55 | 0.51.28 | 0.02.07 | 1148.88 | 6 | |
7 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 57.11 | 0.51.42 | 0.02.23 | 1154.263 | 7 | |
8 | Laser | Thomas Teubner | 1106 | 60.04 | 0.54.19 | 0.05.16 | 1212.464 | 8 | ||
9 | Int 420 | 54082 | Leon Kadioglu & Paul Roberts | 1090 | DNF | 10 |
Race Officer: S Moruzzi
Results: T Marston
Results from DSC Monohull Madness races 3 & 4 count for WKSC Spring Tide 5 & 6 respectively
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Castoff & Pollaxed | Albacore | 8187 | Mike Hartley | 1053 | 35.34 | 0.33.47 | 0.00.00 | 1053 | 1 |
2 | Laser | 200643 | James Douglas | 1106 | 37.56 | 0.34.18 | 0.00.35 | 1123.068 | 2 | |
3 | Laser | 6 | George Colquitt | 1106 | 37.57 | 0.34.19 | 0.00.36 | 1123.562 | 3 | |
4 | Laser | 218031 | Jon Worthington | 1106 | 38.43 | 0.35.00 | 0.01.22 | 1146.26 | 4 | |
5 | GP14 | 19 | Trevor Jenkins | 1133 | 39.40 | 0.35.01 | 0.01.24 | 1174.386 | 5 | |
6 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 37.00 | 0.35.08 | 0.01.26 | 1095.436 | 7 |
6 | Int 420 | 54849 | George Creasy/David Bromilow | 1090 | 38.18 | 0.35.08 | 0.01.29 | 1133.924 | 7 | |
8 | Int 420 | 54481 | Holly Wright | 1090 | 38.58 | 0.35.45 | 0.02.09 | 1153.662 | 8 | |
9 | Laser | 216509 | Steve Shallcroft | 1106 | 40.00 | 0.36.10 | 0.02.39 | 1184.255 | 9 | |
10 | Albacore | 8182 | Thomas Teubner | 1053 | 38.26 | 0.36.30 | 0.02.52 | 1137.872 | 10 | |
11 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 41.32 | 0.37.56 | 0.04.33 | 1229.651 | 11 |
12 | Laser | 169640 | Ian McLean | 1106 | 43.38 | 0.39.27 | 0.06.17 | 1291.825 | 12 | |
13 | Int 420 | 5498 | Seb Nixon | 1090 | 43.58 | 0.40.20 | 0.07.09 | 1301.694 | 13 | |
14 | Simple Solution | RS500 | 832 | Richard Fairclough | 966 | 42.10 | 0.43.39 | 0.09.32 | 1248.402 | 14 |
Race Officer: S Moruzzi
Results: T Marston
Results from DSC Monohull Madness races 3 & 4 count for WKSC Spring Tide 5 & 6 respectively
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 6 | George Colquitt | 1106 | 41.17 | 0.37.20 | 0.00.00 | 1106 | 1 | |
2 | Laser | 218031 | Jon Worthington | 1106 | 42.45 | 0.38.39 | 0.01.28 | 1145.293 | 2 | |
3 | Int 420 | 54849 | George Creasy/David Bromilow | 1090 | 42.26 | 0.38.56 | 0.01.45 | 1136.809 | 3 | |
4 | GP14 | 19 | Trevor Jenkins | 1133 | 44.37 | 0.39.23 | 0.02.20 | 1195.302 | 4 | |
5 | Laser | 200643 | James Douglas | 1106 | 43.42 | 0.39.31 | 0.02.25 | 1170.744 | 5 | |
6 | Int 420 | 54481 | Holly Wright | 1090 | 43.47 | 0.40.10 | 0.03.06 | 1172.976 | 6 | |
7 | Albacore | 8182 | Thomas Teubner | 1053 | 42.45 | 0.40.36 | 0.03.27 | 1145.293 | 7 | |
8 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 42.49 | 0.40.40 | 0.03.31 | 1147.079 | 8 |
9 | Laser | 216509 | Steve Shallcroft | 1106 | 46.50 | 0.42.21 | 0.05.33 | 1254.687 | 9 | |
10 | Laser | 169640 | Ian McLean | 1106 | 47.08 | 0.42.37 | 0.05.51 | 1262.724 | 10 | |
11 | Int 420 | 5498 | Seb Nixon | 1090 | 46.45 | 0.42.53 | 0.06.04 | 1252.455 | 11 | |
12 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 47.40 | 0.43.32 | 0.06.48 | 1277.013 | 12 |
13 | Simple Solution | RS500 | 832 | Richard Fairclough | 966 | 48.54 | 0.50.37 | 0.12.51 | 1310.054 | 13 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com